| Main motor power [kW] | 5.5 |
|---|---|
| Rotovariator power / Back Drive [kW] | 3 |
| Centrifugal force max x g | 3600 |
| Slenderness ratio L/D | 2.61 |
| Bowl diameter [mm] | 236.5 |
| Hydraulic capacity [l/h] | 2,61 |
| Mass [kg] | 500 |
| Total length [mm] | 1660 |
| Total width [mm] | 825 |
| Bowl revolution max [rpm] | 5200 |
| Total height [mm] | 1095 |
PIERALISI S.p.A. -
Headquarters
Via Don Battistoni 1,
60035 Jesi (AN)
Italy